| Level | Proficiency Bonus |
Features | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +2 | |||||||||||||
| 2nd | +2 | |||||||||||||
| 3rd | +2 | |||||||||||||
| 4th | +2 | |||||||||||||
| 5th | +3 | |||||||||||||
| 6th | +3 | |||||||||||||
| 7th | +3 | |||||||||||||
| 8th | +3 | |||||||||||||
| 9th | +4 | |||||||||||||
| 10th | +4 | |||||||||||||
| 11th | +4 | |||||||||||||
| 12th | +4 | |||||||||||||
| 13th | +5 | |||||||||||||
| 14th | +5 | |||||||||||||
| 15th | +5 | |||||||||||||
| 16th | +5 | |||||||||||||
| 17th | +6 | |||||||||||||
| 18th | +6 | |||||||||||||
| 19th | +6 | |||||||||||||
| 20th | +6 | |||||||||||||
Hit PointsHit Dice:
Hit Points at 1st Level: + your Constitution
modifier
Hit Points at Higher Levels: level after 1st
|
|||||
ProficienciesArmor:
Weapons:
Saving Throws: Choose one physical score (Strength, Dexterity, Constitution) and one
mental score (Wisdom, Intelligence, Charisma). You have proficiency in saving throws for these two
abilities.
Skills and Tools: Choose any skills or tools.
|
|||||